52 Haskell Rd
A quintessential summer retreat on Great Herring Pond, this beautifully maintained two-bedroom contemporary home is move-in ready and designed for effortless lake living. Originally built as a cottage and thoughtfully expanded in the mid-1990s, the home’s light-filled main living space features soaring cathedral ceilings, exposed wood beams, a custom fireplace, and an oversized deck with a power retractable awning. The open-concept design creates an inviting flow between the living and dining areas, making the home equally well suited for quiet weekends and entertaining family and friends. The second floor offers a private primary suite designed as a peaceful retreat, complete with cathedral ceilings, skylights, ceiling fan, loft-style office area, full bath, and a private exterior deck. A thoughtfully designed lower-level entrance provides abundant storage with custom built-ins and closets, while the laundry area is discreetly tucked away. Outside, the low-maintenance vinyl exterior is complemented by professionally designed landscaping, including stone retaining walls, walkways, flowering shrubs, irrigation, an oversized shed, and an outdoor shower—perfect for rinsing off after a day on the water. Comfortable, stylish, and wonderfully easy to enjoy, this special property offers the ideal setting for making lasting memories at Great Herring Pond. Showings starts Friday 9/25/26
View full listing details| Price: | $569,900 |
|---|---|
| Address: | 52 Haskell Rd |
| City: | Plymouth |
| State: | Massachusetts |
| Zip Code: | 02360 |
| MLS: | 73581268 |
| Year Built: | 1942 |
| Square Feet: | 1,874 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Private Sewer |
| zoning: | R25 |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2026 |
| basement: | Partially Finished, Walk-Out Access, Interior Entry |
| electric: | 220 Volts, Circuit Breakers |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Active |
| utilities: | for Gas Range |
| appliances: | Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| directions: | Use Gps |
| livingArea: | 1874 |
| mlspinPage: | 270 |
| roomsTotal: | 5 |
| disclosures: | Many Updates! |
| fireplaceYN: | 1 |
| lotFeatures: | Cleared |
| lotSizeArea: | 0.2 |
| mlspinColor: | Tan |
| waterSource: | Private |
| listingTerms: | Contract |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| waterfrontYN: | no |
| mlspinDprFlag: | Yes |
| taxBookNumber: | 53109 |
| fireplacesTotal: | 1 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Stone/Gravel |
| taxAnnualAmount: | 5029 |
| yearBuiltSource: | Public Records |
| exteriorFeatures: | Deck, Covered Patio/Deck, Balcony, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Outdoor Shower |
| mlspinDisclosure: | N |
| mlspinTeamMember: | CN247049 |
| roadFrontageType: | Public |
| taxAssessedValue: | 400700 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Shopping, Golf, Conservation Area, Highway Access, House of Worship |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 8712 |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 304.11 |
| roadResponsibility: | Public Maintained Road |
| waterfrontFeatures: | Lake/Pond, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
| mlspinOfflineListNo: | 4168306 |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Deck, Covered |
| mlspinListPricePerSqft: | 304.11 |
| mlspinCertificateNumber: | 000000063899 |
| mlspinSquareFeetInclBase: | Yes |
| mlspinSquareFeetDisclosures: | Buyers to do their own due diligence |







































Data services provided by IDX Broker
Listed by: Marie White from LAER Realty Partners