303 Alewife Brook Pkwy
Exceptional opportunity to own a well-maintained two-family in a prime Somerville location! Just minutes from Tufts University, the Alewife Greenway, parks, restaurants, shopping, public transportation, and major commuter routes, this property offers the perfect combination of convenience and investment potential. Ideal for investors seeking strong rental income or owner-occupants looking to offset their mortgage, each unit features a spacious, functional layout, separate laundry hookups, and the added convenience of off-street parking—a rare and valuable amenity in Somerville. Enjoy easy access to everything the city has to offer while benefiting from one of Greater Boston’s most desirable rental markets with consistently strong demand. Whether you’re expanding your investment portfolio or looking for a home with income-producing potential, this versatile property is an opportunity you won’t want to miss. Schedule you appointment now this won’t last!!!!! Agents see remarks for showings!
View full listing details| Price: | $999,999 |
|---|---|
| Address: | 303 Alewife Brook Pkwy |
| City: | Somerville |
| State: | Massachusetts |
| Zip Code: | 02144 |
| MLS: | 73562642 |
| Year Built: | 1920 |
| Square Feet: | 2,204 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | Scenic View(s) |
| sewer: | Public Sewer |
| levels: | 4 |
| viewYN: | 1 |
| zoning: | NR |
| country: | US |
| taxYear: | 2026 |
| basement: | Concrete, Unfinished |
| electric: | Circuit Breakers |
| flooring: | Hardwood |
| garageYN: | 1 |
| mlsStatus: | Active |
| utilities: | for Gas Range |
| directions: | Use GPS |
| livingArea: | 2204 |
| mlspinPage: | 369 |
| roomsTotal: | 11 |
| grossIncome: | 42000 |
| lotFeatures: | Level |
| lotSizeArea: | 0.08 |
| mlspinFlrs1: | 1 |
| mlspinFlrs2: | 2 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Contract |
| lotSizeUnits: | Acres |
| mlspinLease1: | N |
| mlspinLease2: | N |
| parkingTotal: | 5 |
| storiesTotal: | 4 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| mlspinDprFlag: | Yes |
| mlspinLevels1: | 2 |
| mlspinLevels2: | 2 |
| openParkingYN: | 1 |
| taxBookNumber: | 80764 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Paved Drive, Off Street |
| taxAnnualAmount: | 11775 |
| totalActualRent: | 6500 |
| yearBuiltSource: | Public Records |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| taxAssessedValue: | 1072400 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station, University |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 3600 |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 453.72 |
| netOperatingIncome: | 42000 |
| numberOfUnitsTotal: | 2 |
| mlspinOfflineListNo: | 4140187 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Enclosed |
| mlspinListPricePerSqft: | 453.72 |
| mlspinCertificateNumber: | 000000000146560 |
| mlspinSquareFeetInclBase: | No |



































Data services provided by IDX Broker
Listed by: Marie White from LAER Realty Partners