9 Hillside Ave
Motivated seller! Seller to provide a $10,000 credit toward the buyer’s closing costs with an acceptable offer. Discover the charm of 9 Hillside Ave in Berkley, nestled in the sought-after Bay View Shores neighborhood and conveniently located near the Taunton and Fall River commuter rail stations. This inviting home is perfect for first-time buyers, those looking to downsize, or anyone seeking peaceful living with room to spread out. The bright, welcoming interior is complemented by a beautiful, level .76-acre lot offering endless possibilities for entertaining, gardening, recreation, or simply enjoying the outdoors. A spacious 2-car garage and additional tool shed provide ample storage and workspace. Enjoy nearby access to the Taunton River for boating, fishing, and year-round outdoor recreation, all while being just minutes from local amenities and major routes. Don’t miss this incredible opportunity to own a home in one of Berkley’s most desirable neighborhoods!
View full listing details| Price: | $465000 |
|---|---|
| Address: | 9 Hillside Ave |
| City: | Berkley |
| State: | Massachusetts |
| Zip Code: | 02779 |
| MLS: | 73533871 |
| Year Built: | 1974 |
| Square Feet: | 1,040 |
| Acres: | 0.76 |
| Lot Square Feet: | 0.76 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Private Sewer |
|---|---|
| zoning: | R1 |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Oil |
| taxYear: | 2025 |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Sold |
| directions: | Please use GPS |
| livingArea: | 1040 |
| mlspinPage: | 69 |
| roomsTotal: | 5 |
| lotFeatures: | Wooded, Cleared, Gentle Sloping |
| lotSizeArea: | 0.76 |
| waterSource: | Private |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| parkingTotal: | 8 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| mlspinDprFlag: | No |
| taxBookNumber: | 23091 |
| mlspinLeadPaint: | Unknown |
| taxAnnualAmount: | 3873 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conv. Fixed |
| mlspinDisclosure: | N |
| taxAssessedValue: | 322500 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Other |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Other |
| lotSizeSquareFeet: | 33106 |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 447.12 |
| waterfrontFeatures: | River, 1/10 to 3/10 To Beach, Beach Ownership(Other (See Remarks)) |
| mlspinOfflineListNo: | 4113763 |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 447.12 |
| mlspinCertificateNumber: | 000000027100 |
| mlspinSquareFeetInclBase: | No |




























Data services provided by IDX Broker
Listed by: Marie White from LAER Realty Partners