52 Garden St B2
Seller will Pay up to 12 months of Condo fee!!! From the moment you step inside, you’ll be captivated by the abundance of natural light. Windows in every room—including the living areas, kitchen, all three bedrooms, both bathrooms, and even the hallway—fill the home with sunshine, creating an airy, welcoming atmosphere that feels far more spacious than expected. Thoughtfully renovated with both style and functionality in mind, the well-designed layout offers the perfect balance of open-concept living and private retreats. Whether you’re entertaining guests, working from home, or enjoying a quiet evening in, this home adapts effortlessly to your lifestyle. Just beyond your front door, beautifully landscaped gardens, inviting outdoor seating areas, and meticulously maintained common grounds provide peaceful spaces to unwind, enjoy your morning coffee, or connect with neighbors and friends. Some homes simply check the boxes. Others create a feeling the moment you walk in. This is one of those rare homes that truly feels like home. Don’t miss this oppurtunity!
View full listing details| Price: | $799,999 |
|---|---|
| Address: | 52 Garden St B2 |
| City: | Cambridge |
| State: | Massachusetts |
| Zip Code: | 02138 |
| MLS: | 73563331 |
| Year Built: | 1924 |
| Square Feet: | 1,335 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Rubber |
|---|---|
| sewer: | Public Sewer |
| zoning: | R6 |
| cooling: | Window Unit(s) |
| country: | US |
| heating: | Steam, Natural Gas, Common |
| taxYear: | 2026 |
| basement: | N |
| electric: | 110 Volts |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Active |
| utilities: | for Gas Range |
| appliances: | Range, Dishwasher, Microwave, Refrigerator |
| directions: | SEE GPS |
| entryLevel: | 1 |
| livingArea: | 1335 |
| mlspinPage: | 457 |
| roomsTotal: | 5 |
| disclosures: | Seller has never occupied the property. Buyer and buyer agent to perform due diligence and verify all information. |
| waterSource: | Public |
| listingTerms: | Contract |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| mlspinDprFlag: | Yes |
| openParkingYN: | 1 |
| structureType: | Garden |
| taxBookNumber: | 85580 |
| associationFee: | 574 |
| laundryFeatures: | In Building |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | On Street |
| taxAnnualAmount: | 4926 |
| yearBuiltSource: | Public Records |
| exteriorFeatures: | Garden |
| mlspinDisclosure: | N |
| taxAssessedValue: | 738600 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, Private School |
| farmLandAreaUnits: | Square Feet |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 599.25 |
| mlspinUnitBuilding: | B2 |
| numberOfUnitsTotal: | 42 |
| yearBuiltEffective: | 2002 |
| mlspinOfflineListNo: | 4146258 |
| associationAmenities: | Hot Water, Storage, Garden Area |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| associationFeeIncludes: | Heat, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| mlspinListPricePerSqft: | 599.25 |
| mlspinCertificateNumber: | 53779 |
| mlspinSquareFeetInclBase: | No |








































Data services provided by IDX Broker
Listed by: Marie White from LAER Realty Partners