53 Westminster Ave
NEW PRICE! Welcome to 53 Westminster Ave in Haverhill! This 3-bedroom, 2-bath home offers comfortable living with a functional layout and great features throughout. Enjoy a cozy fireplace in the main living area, perfect for relaxing evenings. The property includes a 1-car garage and sits on a .2-acre lot, providing a manageable yard for outdoor enjoyment. Conveniently located near shopping, dining, and commuter routes. Join us at the open house Thursday May 21 2026 430-600 pm
View full listing details| Price: | $560,999 |
|---|---|
| Address: | 53 Westminster Ave |
| City: | Haverhill |
| State: | Massachusetts |
| Zip Code: | 01830 |
| MLS: | 73495098 |
| Year Built: | 1945 |
| Square Feet: | 2,262 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| zoning: | res |
| cooling: | Central Air |
| country: | US |
| fencing: | Fenced |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2025 |
| basement: | Finished, Concrete |
| electric: | Circuit Breakers |
| flooring: | Wood, Tile, Concrete |
| garageYN: | 1 |
| coolingYN: | 1 |
| heatingYN: | 1 |
| mlsStatus: | Active |
| appliances: | Electric Water Heater, Range, Dishwasher, Refrigerator |
| directions: | Please use GPS |
| livingArea: | 2262 |
| mlspinPage: | 156 |
| roomsTotal: | 5 |
| fireplaceYN: | 1 |
| lotSizeArea: | 0.2 |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| mlspinDprFlag: | Yes |
| openParkingYN: | 1 |
| taxBookNumber: | 41018 |
| fireplacesTotal: | 1 |
| mlspinLeadPaint: | Unknown |
| parkingFeatures: | Attached, Paved Drive, Off Street |
| taxAnnualAmount: | 6015 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | 1 |
| exteriorFeatures: | Deck - Composite, Rain Gutters, Storage, Fenced Yard |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| taxAssessedValue: | 561600 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Park, Medical Facility, Highway Access, Public School |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Concrete Perimeter |
| lotSizeSquareFeet: | 8660 |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Public Records |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 248.01 |
| mlspinOfflineListNo: | 4068905 |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Deck - Composite |
| mlspinListPricePerSqft: | 248.01 |
| mlspinCertificateNumber: | 220622003760 |
| mlspinSquareFeetInclBase: | Yes |





























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Marie White from LAER Realty Partners
Welcome to Reno Real Estate
Sign into your account
Create an account
Reset Password